Return to the description Il Melograno
Prices / Availability - Il Melograno:
| Villetta 2/4 | |
|---|---|
| 1.4.2010 – 22.5.2010 (Kategorie A) | 525.00 € |
| 23.5.2010 – 12.6.2010 (Kategorie B) | 585.00 € |
| 13.6.2010 – 26.6.2010 (Kategorie C) | 650.00 € |
| 27.6.2010 – 10.7.2010 (Kategorie D) | 780.00 € |
| 11.7.2010 – 31.7.2010 (Kategorie E) | 880.00 € |
| 1.8.2010 – 7.8.2010 (Kategorie F) | 1020.00 € |
| 8.8.2010 – 21.8.2010 (Kategorie G) | 1120.00 € |
| 22.8.2010 – 28.8.2010 (Kategorie F) | 1020.00 € |
| 29.8.2010 – 4.9.2010 (Kategorie D) | 780.00 € |
| 5.9.2010 – 11.9.2010 (Kategorie B) | 585.00 € |
| 12.9.2010 – 31.10.2010 (Kategorie A) | 525.00 € |
Price per week. Electricity fee EURO 15,00/ person over 6 years / week.
Final cleaning EURO 70,00.



