Return to the description Le Prade
Prices / Availability - Le Prade:
| Trilo 4 | Trilo 4/5 | Trilo 4/5 | Trilo4/5 | |
|---|---|---|---|---|
| 1.5.2010 – 11.6.2010 (Kategorie A) | 329.00 € | 350.00 € | 350.00 € | 350.00 € |
| 12.6.2010 – 18.6.2010 (Kategorie B) | 364.00 € | 385.00 € | 385.00 € | 385.00 € |
| 19.6.2010 – 25.6.2010 (Kategorie C) | 406.00 € | 434.00 € | 434.00 € | 434.00 € |
| 26.6.2010 – 9.7.2010 (Kategorie D) | 497.00 € | 525.00 € | 525.00 € | 525.00 € |
| 10.7.2010 – 30.7.2010 (Kategorie E) | 637.00 € | 679.00 € | 679.00 € | 679.00 € |
| 31.7.2010 – 6.8.2010 (Kategorie F) | 882.00 € | 938.00 € | 938.00 € | 938.00 € |
| 7.8.2010 – 20.8.2010 (Kategorie G) | 1071.00 € | 1071.00 € | 1071.00 € | 1071.00 € |
| 21.8.2010 – 27.8.2010 (Kategorie F) | 882.00 € | 938.00 € | 938.00 € | 938.00 € |
| 28.8.2010 – 3.9.2010 (Kategorie C) | 406.00 € | 434.00 € | 434.00 € | 434.00 € |
| 4.9.2010 – 10.9.2010 (Kategorie B) | 364.00 € | 385.00 € | 385.00 € | 385.00 € |
| 11.9.2010 – 10.10.2010 (Kategorie A) | 329.00 € | 350.00 € | 350.00 € | 350.00 € |
incl. electricity, gas, final cleaning;



