Return to the description L.E. Farm
Prices / Availability - L.E. Farm:
| Bilo 4/6 1.p. | Mono 2/3 - verde | Mono 2 - blu | |
|---|---|---|---|
| 28.3.2009 – 22.5.2009 (Kategorie A) | 390.00 € | 330.00 € | 310.00 € |
| 23.5.2009 – 12.6.2009 (Kategorie B) | 440.00 € | 350.00 € | 330.00 € |
| 13.6.2009 – 26.6.2009 (Kategorie C) | 520.00 € | 420.00 € | 400.00 € |
| 27.6.2009 – 31.7.2009 (Kategorie D) | 670.00 € | 520.00 € | 500.00 € |
| 1.8.2009 – 21.8.2009 (Kategorie E) | 840.00 € | 630.00 € | 610.00 € |
| 22.8.2009 – 28.8.2009 (Kategorie D) | 670.00 € | 520.00 € | 500.00 € |
| 29.8.2009 – 4.9.2009 (Kategorie C) | 520.00 € | 420.00 € | 400.00 € |
| 5.9.2009 – 11.9.2009 (Kategorie B) | 440.00 € | 350.00 € | 330.00 € |
| 12.9.2009 – 26.9.2009 (Kategorie A) | 390.00 € | 330.00 € | 310.00 € |
Price for Eastern and long weekend price as request



