Return to the description Apartment Patresi
Prices / Availability - Apartment Patresi:
| Nr.1 - Quadrilocale 6 | Nr.2 - Bilo 3/4 | Nr.3 - Bilo 3/4 | Bilo 2 | |
|---|---|---|---|---|
| 20.3.2010 – 21.5.2010 (Kategorie A) | 490.00 € | 290.00 € | 290.00 € | 240.00 € |
| 22.5.2010 – 25.6.2010 (Kategorie B) | 520.00 € | 340.00 € | 340.00 € | 290.00 € |
| 26.6.2010 – 2.7.2010 (Kategorie C) | 580.00 € | 435.00 € | 435.00 € | 350.00 € |
| 3.7.2010 – 30.7.2010 (Kategorie D) | 690.00 € | 490.00 € | 490.00 € | 420.00 € |
| 31.7.2010 – 6.8.2010 (Kategorie F) | 690.00 € | 520.00 € | 520.00 € | 520.00 € |
| 7.8.2010 – 20.8.2010 (Kategorie E) | 870.00 € | 650.00 € | 650.00 € | 650.00 € |
| 21.8.2010 – 27.8.2010 (Kategorie F) | 690.00 € | 520.00 € | 520.00 € | 520.00 € |
| 28.8.2010 – 3.9.2010 (Kategorie C) | 580.00 € | 435.00 € | 435.00 € | 350.00 € |
| 4.9.2010 – 10.9.2010 (Kategorie B) | 520.00 € | 340.00 € | 340.00 € | 290.00 € |
| 11.9.2010 – 30.10.2010 (Kategorie A) | 490.00 € | 290.00 € | 290.00 € | 240.00 € |
incl. electricity, gas; final cleaning EURO 40,00 (Bilo) / EURO 70,00 (Quadrilo);
dog-fee EURO 40,00;



