Return to the description Casale Fonte di Rose
Prices / Availability - Casale Fonte di Rose:
| Bilo 4 Nr.9 | Mono 4 Nr. 2 | Bilo 3 Nr. 3 | Bilo 4 Nr.6 | Bilo 4 Nr.4 | Bilo 4/5 Nr. 1 | Bilo 4 Nr.7 | Trilo 6 Nr. 8 | |
|---|---|---|---|---|---|---|---|---|
| 27.3.2010 – 7.5.2010 (Kategorie A) | 220.00 € | 170.00 € | 180.00 € | 220.00 € | 220.00 € | 220.00 € | 220.00 € | 310.00 € |
| 8.5.2010 – 18.6.2010 (Kategorie B) | 390.00 € | 330.00 € | 310.00 € | 390.00 € | 390.00 € | 490.00 € | 390.00 € | 590.00 € |
| 19.6.2010 – 2.7.2010 (Kategorie C) | 620.00 € | 480.00 € | 440.00 € | 620.00 € | 620.00 € | 660.00 € | 620.00 € | 750.00 € |
| 3.7.2010 – 16.7.2010 (Kategorie D) | 650.00 € | 550.00 € | 530.00 € | 650.00 € | 650.00 € | 675.00 € | 650.00 € | 790.00 € |
| 17.7.2010 – 30.7.2010 (Kategorie E) | 730.00 € | 610.00 € | 580.00 € | 730.00 € | 730.00 € | 730.00 € | 730.00 € | 820.00 € |
| 31.7.2010 – 6.8.2010 (Kategorie F) | 780.00 € | 669.00 € | 630.00 € | 780.00 € | 780.00 € | 800.00 € | 780.00 € | 870.00 € |
| 7.8.2010 – 20.8.2010 (Kategorie G) | 1090.00 € | 1030.00 € | 990.00 € | 1090.00 € | 1090.00 € | 870.00 € | 1090.00 € | 1490.00 € |
| 21.8.2010 – 27.8.2010 (Kategorie F) | 780.00 € | 669.00 € | 630.00 € | 780.00 € | 780.00 € | 800.00 € | 780.00 € | 870.00 € |
| 28.8.2010 – 3.9.2010 (Kategorie E) | 730.00 € | 610.00 € | 580.00 € | 730.00 € | 730.00 € | 730.00 € | 730.00 € | 820.00 € |
| 4.9.2010 – 10.9.2010 (Kategorie C) | 620.00 € | 480.00 € | 440.00 € | 620.00 € | 620.00 € | 660.00 € | 620.00 € | 750.00 € |
| 11.9.2010 – 30.10.2010 (Kategorie A) | 220.00 € | 170.00 € | 180.00 € | 220.00 € | 220.00 € | 220.00 € | 220.00 € | 310.00 € |
incl. electricity, gas, bed-sheets can be orderd if requested Euro 8.00 each;
final cleaning: Kitchen if not cleaning Euro 30.00 more; Mono e Bilo 4 = 40,00Euro /Bilo 4/5 and Trilo= 50,00Euro
little pets 50,00 euro/week
Bail money: 100, - euro (locally to pay)
extra bed Euro 8.00/day
swimmingpool(08.5/10.10)



