Return to the description Le Palme
Prices / Availability - Le Palme:
| Bilo 4 | Trilo 5 | Trilo 7 | |
|---|---|---|---|
| 18.4.2010 – 22.5.2010 (Kategorie A) | 280.00 € | 320.00 € | 350.00 € |
| 23.5.2010 – 12.6.2010 (Kategorie B) | 360.00 € | 450.00 € | 480.00 € |
| 13.6.2010 – 26.6.2010 (Kategorie C) | 440.00 € | 490.00 € | 520.00 € |
| 27.6.2010 – 17.7.2010 (Kategorie D) | 560.00 € | 640.00 € | 670.00 € |
| 18.7.2010 – 31.7.2010 (Kategorie E) | 650.00 € | 740.00 € | 770.00 € |
| 1.8.2010 – 21.8.2010 (Kategorie F) | 790.00 € | 860.00 € | 890.00 € |
| 22.8.2010 – 28.8.2010 (Kategorie C) | 440.00 € | 490.00 € | 520.00 € |
| 29.8.2010 – 11.9.2010 (Kategorie B) | 360.00 € | 450.00 € | 480.00 € |
| 12.9.2010 – 24.10.2010 (Kategorie A) | 280.00 € | 320.00 € | 350.00 € |
Inclusive current;
Final cleaning: Bilo 40 Euro, Trilo 50 Euro



